EXCELLENtE ![]() | Twist1 ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 196 | 1.534 |
Ratio | 0.62 | 0.53 |
Competing in | Not Qualified | Expert League |
Win Rate | 25% | 75% |
Your Chances | ||
Probability to win next confrontation | 0.58% | 99.42% |
Skill gain when winning next confrontation | +3.98 | +0.02 |
Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 13 (32738 less kills) | 32751 (32738 more kills) |
Deaths | 21 (62307 less deaths) | 62328 (62307 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (9 less winstreaks) | 11 (9 more winstreaks) |
Losestreak | -4 (22 more losestreaks) | -26 (22 less losestreaks) |
Experience | ||
Connections | 1 (1177 less connections) | 1178 (1177 more connections) |
Rounds | 1 (3671 less rounds) | 3672 (3671 more rounds) |
You can also compare EXCELLENtE to: |
---|
Twist1 |
Ben-Hoo |
zad82ndII |
ARUD |
SHAITAN_MD |
Istefan |
Goku-CodUO |
Bluegun |