DaJutho ![]() | [OGHF]ChaplainMike ![]() | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 370 | 1.390 |
Ratio | 1.40 | 1.09 |
Competing in | Not Qualified | Premier League |
Win Rate | 60% | 40% |
Your Chances | ||
Probability to win next confrontation | 1.96% | 98.04% |
Skill gain when winning next confrontation | +3.92 | +0.08 |
Skill loss when losing next confrontation | -0.08 | -3.92 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 56 (5157 less kills) | 5213 (5157 more kills) |
Deaths | 40 (4732 less deaths) | 4772 (4732 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (8 less winstreaks) | 15 (8 more winstreaks) |
Losestreak | -5 (11 more losestreaks) | -16 (11 less losestreaks) |
Experience | ||
Connections | 3 (1094 less connections) | 1097 (1094 more connections) |
Rounds | 3 (2693 less rounds) | 2696 (2693 more rounds) |
You can also compare DaJutho to: |
---|
Polly-Pocket |
-Trommler- |
Fixer77 |
SHAITAN_MD |
EliteTomazi |
RedFred1st |
ababavbabab |
PUFIK |
GreeboCat |
[OGHF]ChaplainMike |
MrGreen2 |
Muuffii |
JIMbodene |