ThugLaTaupe 0,100 | ANDREW-2024-PL 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 347 | 767 |
Ratio | 0.47 | 0.33 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 16.65% | 83.35% |
Skill gain when winning next confrontation | +3.33 | +0.67 |
Skill loss when losing next confrontation | -0.67 | -3.33 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 22 (18 more kills) | 4 (18 less kills) |
Deaths | 47 (35 more deaths) | 12 (35 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (1 more winstreaks) | 1 (1 less winstreaks) |
Losestreak | -9 (2 less losestreaks) | -7 (2 more losestreaks) |
Experience | ||
Connections | 6 (5 more connections) | 1 (5 less connections) |
Rounds | 6 (3 more rounds) | 3 (3 less rounds) |
You can also compare ThugLaTaupe to: |
---|
DTR-Tirpitz |
combatto |
incivinci |
Ben-Hoo |
[SC]PurPle-HaZe6 |
Santiygos |
[UCS]feldmeyer |
Dasbot |
Krtek747 |
wor_zk |
OBOUZAS |
ANDREW-2024-PL |
PITERSKII |
Cubest |
Joan53 |