Andrew_Cowan 0,100 | Hubinator1 0,100 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 242 | 1.530 |
Ratio | 0.62 | 1.01 |
Competing in | Not Qualified | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 0.71% | 99.29% |
Skill gain when winning next confrontation | +3.97 | +0.03 |
Skill loss when losing next confrontation | -0.03 | -3.97 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (4 less assists) | 4 (4 more assists) |
Assist skill | 0 (2.29014 less assistskills) | 2.29014 (2.29014 more assistskills) |
History | ||
Kills | 8 (36051 less kills) | 36059 (36051 more kills) |
Deaths | 13 (35861 less deaths) | 35874 (35861 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (15 less winstreaks) | 18 (15 more winstreaks) |
Losestreak | -5 (12 more losestreaks) | -17 (12 less losestreaks) |
Experience | ||
Connections | 2 (884 less connections) | 886 (884 more connections) |
Rounds | 2 (2851 less rounds) | 2853 (2851 more rounds) |
You can also compare Andrew_Cowan to: |
---|
[eVp]Oldie |
Hubinator1 |
2skintimes2 |
Hanabad63 |