ANDREW59-PL ![]() | ARUD ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 267 | 1.555 |
Ratio | 0.40 | 1.05 |
Competing in | Not Qualified | Expert League |
Win Rate | 25% | 75% |
Your Chances | ||
Probability to win next confrontation | 0.71% | 99.29% |
Skill gain when winning next confrontation | +3.97 | +0.03 |
Skill loss when losing next confrontation | -0.03 | -3.97 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 69 (6445 less kills) | 6514 (6445 more kills) |
Deaths | 171 (6040 less deaths) | 6211 (6040 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (7 less winstreaks) | 11 (7 more winstreaks) |
Losestreak | -13 (2 more losestreaks) | -15 (2 less losestreaks) |
Experience | ||
Connections | 2 (124 less connections) | 126 (124 more connections) |
Rounds | 8 (404 less rounds) | 412 (404 more rounds) |
You can also compare ANDREW59-PL to: |
---|
ARUD |
ZLODEY-RUS- |
Krtek747 |
DUFFMANN |
[OGHF]Sgt_G |
SweetJulia |
BabaYagaVol2 |
228-332-228 |
PITERSKII |
[OGHF]CCRONIC |
EliteTomazi |
Zielgigaz |
helpless2 |