bigmane444 ![]() | 0din ![]() | |
---|---|---|
Current Facts for 14 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 212 | 1.639 |
Ratio | 0.70 | 1.11 |
Competing in | Not Qualified | Expert League |
Win Rate | 36% | 64% |
Your Chances | ||
Probability to win next confrontation | 0.42% | 99.58% |
Skill gain when winning next confrontation | +3.98 | +0.02 |
Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 30 (13845 less kills) | 13875 (13845 more kills) |
Deaths | 43 (12485 less deaths) | 12528 (12485 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (17 less winstreaks) | 20 (17 more winstreaks) |
Losestreak | -5 (12 more losestreaks) | -17 (12 less losestreaks) |
Experience | ||
Connections | 3 (865 less connections) | 868 (865 more connections) |
Rounds | 4 (2146 less rounds) | 2150 (2146 more rounds) |
You can also compare bigmane444 to: |
---|
KnownUntoGod |
Kaku69 |
TGM8VP |
Harzer--GER- |
ARUD |
MrGreen2 |
0din |
Istefan |
Goku-CodUO |
Brokenman |