ToNi1993 0,100 | ZLODEY-RUS- 0,100 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 271 | 1.362 |
Ratio | 0.83 | 0.93 |
Competing in | Not Qualified | Premier League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 1.50% | 98.50% |
Skill gain when winning next confrontation | +3.94 | +0.06 |
Skill loss when losing next confrontation | -0.06 | -3.94 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 10 (12048 less kills) | 12058 (12048 more kills) |
Deaths | 12 (13019 less deaths) | 13031 (13019 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (16 less winstreaks) | 18 (16 more winstreaks) |
Losestreak | -3 (14 more losestreaks) | -17 (14 less losestreaks) |
Experience | ||
Connections | 1 (218 less connections) | 219 (218 more connections) |
Rounds | 1 (1219 less rounds) | 1220 (1219 more rounds) |
You can also compare ToNi1993 to: |
---|
ZLODEY-RUS- |
BOB_F |