Yudipoota 0,100 | PITERSKII 0,100 | |
---|---|---|
Current Facts for 9 confrontations. | ||
Rank | ||
Skill | 250 | 1.352 |
Ratio | 0.15 | 1.26 |
Competing in | Not Qualified | Premier League |
Win Rate | 22% | 78% |
Your Chances | ||
Probability to win next confrontation | 1.44% | 98.56% |
Skill gain when winning next confrontation | +3.94 | +0.06 |
Skill loss when losing next confrontation | -0.06 | -3.94 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 2 (2479 less kills) | 2481 (2479 more kills) |
Deaths | 13 (1961 less deaths) | 1974 (1961 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (18 less winstreaks) | 19 (18 more winstreaks) |
Losestreak | -8 (2 more losestreaks) | -10 (2 less losestreaks) |
Experience | ||
Connections | 1 (107 less connections) | 108 (107 more connections) |
Rounds | 2 (263 less rounds) | 265 (263 more rounds) |
You can also compare Yudipoota to: |
---|
PITERSKII |
0din |
ZLODEY-RUS- |