_ice_cube_ 0,100 | [OGHF]Sgt_G 80,20 | |
---|---|---|
Current Facts for 9 confrontations. | ||
Rank | ||
Skill | 193 | 1.555 |
Ratio | 0.74 | 1.75 |
Competing in | Not Qualified | Expert League |
Win Rate | 11% | 89% |
Your Chances | ||
Probability to win next confrontation | 0.53% | 99.47% |
Skill gain when winning next confrontation | +3.98 | +0.02 |
Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.192254 less assistskills) | 0.192254 (0.192254 more assistskills) |
History | ||
Kills | 17 (24875 less kills) | 24892 (24875 more kills) |
Deaths | 23 (14172 less deaths) | 14195 (14172 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (23 less winstreaks) | 28 (23 more winstreaks) |
Losestreak | -5 (9 more losestreaks) | -14 (9 less losestreaks) |
Experience | ||
Connections | 3 (660 less connections) | 663 (660 more connections) |
Rounds | 3 (1671 less rounds) | 1674 (1671 more rounds) |
You can also compare _ice_cube_ to: |
---|
Old_bloke_UK |
Angleface |
LVKAMI |
Santiygos |
ElClapoJr-_- |
[OGHF]Sgt_G |
SgtPotsaras |