TheLaw1 ![]() | PsychoRocker ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 167 | 1.448 |
Ratio | 0.70 | 0.96 |
Competing in | Not Qualified | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 0.73% | 99.27% |
Skill gain when winning next confrontation | +3.97 | +0.03 |
Skill loss when losing next confrontation | -0.03 | -3.97 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (5 less assists) | 5 (5 more assists) |
Assist skill | 0 (3.28683 less assistskills) | 3.28683 (3.28683 more assistskills) |
History | ||
Kills | 16 (18799 less kills) | 18815 (18799 more kills) |
Deaths | 23 (19554 less deaths) | 19577 (19554 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (11 less winstreaks) | 14 (11 more winstreaks) |
Losestreak | -5 (9 more losestreaks) | -14 (9 less losestreaks) |
Experience | ||
Connections | 3 (382 less connections) | 385 (382 more connections) |
Rounds | 5 (1619 less rounds) | 1624 (1619 more rounds) |
You can also compare TheLaw1 to: |
---|
ZeroUK_ |
SnortAss |
BOB_F |
AUDAX67 |
Mass_Tequila |
PsychoRocker |
mr_Lis |