8BitTengu ![]() | HATCH16 ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 147 | 1.391 |
Ratio | 0.43 | 0.60 |
Competing in | Not Qualified | Premier League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.84% | 99.16% |
Skill gain when winning next confrontation | +3.97 | +0.03 |
Skill loss when losing next confrontation | -0.03 | -3.97 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.574115 less assistskills) | 0.574115 (0.574115 more assistskills) |
History | ||
Kills | 3 (3144 less kills) | 3147 (3144 more kills) |
Deaths | 7 (5224 less deaths) | 5231 (5224 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (11 less winstreaks) | 13 (11 more winstreaks) |
Losestreak | -3 (18 more losestreaks) | -21 (18 less losestreaks) |
Experience | ||
Connections | 2 (283 less connections) | 285 (283 more connections) |
Rounds | 2 (672 less rounds) | 674 (672 more rounds) |
You can also compare 8BitTengu to: |
---|
492391380 |
LIEFINN |
RedFred1st |
Gross1 |
HATCH16 |