B-A-D-B-O-Y 0,100 | [OGHF]macrosal 2,98 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 165 | 1.665 |
Ratio | 0.58 | 1.37 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.32% | 99.68% |
Skill gain when winning next confrontation | +3.99 | +0.01 |
Skill loss when losing next confrontation | -0.01 | -3.99 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 7 (31009 less kills) | 31016 (31009 more kills) |
Deaths | 12 (22579 less deaths) | 22591 (22579 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (21 less winstreaks) | 23 (21 more winstreaks) |
Losestreak | -6 (15 more losestreaks) | -21 (15 less losestreaks) |
Experience | ||
Connections | 1 (689 less connections) | 690 (689 more connections) |
Rounds | 2 (2540 less rounds) | 2542 (2540 more rounds) |
You can also compare B-A-D-B-O-Y to: |
---|
001Fox100 |
Watchman2358 |
Santiygos |
2skintimes2 |
PsychoRocker |
nono45 |
Predar2 |
[OGHF]macrosal |