NetInterface 0,100 | Backround 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 99 | 111 |
| Ratio | 0.88 | 0.59 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 48.87% | 51.13% |
| Skill gain when winning next confrontation | +2.05 | +1.95 |
| Skill loss when losing next confrontation | -1.95 | -2.05 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 22 (29 less kills) | 51 (29 more kills) |
| Deaths | 25 (61 less deaths) | 86 (61 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (0 more winstreaks) | 3 (0 less winstreaks) |
| Losestreak | -4 (3 more losestreaks) | -7 (3 less losestreaks) |
Experience | ||
| Connections | 1 (3 less connections) | 4 (3 more connections) |
| Rounds | 2 (5 less rounds) | 7 (5 more rounds) |
| You can also compare NetInterface to: |
|---|
| ZoxteyShot |
| Backround |
| [OGHF]B_a_i_t |
| swieschak |
| Predar2 |
| ArtRitzek |