TangoZip ![]() | MrGreen2 ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 99 | 1.467 |
Ratio | 0.50 | 0.87 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.52% | 99.48% |
Skill gain when winning next confrontation | +3.98 | +0.02 |
Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 3 (6654 less kills) | 6657 (6654 more kills) |
Deaths | 6 (7676 less deaths) | 7682 (7676 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (11 less winstreaks) | 13 (11 more winstreaks) |
Losestreak | -3 (15 more losestreaks) | -18 (15 less losestreaks) |
Experience | ||
Connections | 1 (766 less connections) | 767 (766 more connections) |
Rounds | 1 (1525 less rounds) | 1526 (1525 more rounds) |
You can also compare TangoZip to: |
---|
Jake_theonce |
[OGHF]macrosal |
DJB172010 |
MrGreen2 |