TimmyLondon ![]() | incivinci ![]() | |
---|---|---|
Current Facts for 34 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 104 | 1.726 |
Ratio | 0.26 | 1.82 |
Competing in | Not Qualified | Expert League |
Win Rate | 15% | 85% |
Your Chances | ||
Probability to win next confrontation | 0.20% | 99.80% |
Skill gain when winning next confrontation | +3.99 | +0.01 |
Skill loss when losing next confrontation | -0.01 | -3.99 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (4 less assists) | 4 (4 more assists) |
Assist skill | 0 (2.53886 less assistskills) | 2.53886 (2.53886 more assistskills) |
History | ||
Kills | 23 (56583 less kills) | 56606 (56583 more kills) |
Deaths | 87 (30971 less deaths) | 31058 (30971 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (28 less winstreaks) | 31 (28 more winstreaks) |
Losestreak | -11 (0 more losestreaks) | -11 (0 less losestreaks) |
Experience | ||
Connections | 5 (1763 less connections) | 1768 (1763 more connections) |
Rounds | 9 (4502 less rounds) | 4511 (4502 more rounds) |
You can also compare TimmyLondon to: |
---|
[OGHF]Formula91 |
incivinci |
PsychoRocker |
[OGHF]BC-PHEEEL |
[SC]PurPle-HaZe6 |
Harzer--GER- |
_KHYT_ |
Insulaner55 |
Bigloell |