ipcd_22 0,100 | Rotm-Pilecki 0,100 | |
|---|---|---|
Current Facts for 10 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 718 | 1.291 |
| Ratio | 1.00 | 1.04 |
| Competing in | Not Qualified | Premier League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 10.00% | 90.00% |
| Skill gain when winning next confrontation | +3.60 | +0.40 |
| Skill loss when losing next confrontation | -0.40 | -3.60 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 5 (4965 less kills) | 4970 (4965 more kills) |
| Deaths | 5 (4787 less deaths) | 4792 (4787 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (10 less winstreaks) | 12 (10 more winstreaks) |
| Losestreak | -2 (12 more losestreaks) | -14 (12 less losestreaks) |
Experience | ||
| Connections | 1 (333 less connections) | 334 (333 more connections) |
| Rounds | 1 (600 less rounds) | 601 (600 more rounds) |
| You can also compare ipcd_22 to: |
|---|
| Rotm-Pilecki |