TenthBurrito 0,100 | vyperfr 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 926 | 1.507 |
| Ratio | 0.58 | 0.62 |
| Competing in | Not Qualified | Expert League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 9.74% | 90.26% |
| Skill gain when winning next confrontation | +3.61 | +0.39 |
| Skill loss when losing next confrontation | -0.39 | -3.61 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (0.747148 less assistskills) | 0.747148 (0.747148 more assistskills) |
History | ||
| Kills | 7 (3423 less kills) | 3430 (3423 more kills) |
| Deaths | 12 (5506 less deaths) | 5518 (5506 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (6 less winstreaks) | 8 (6 more winstreaks) |
| Losestreak | -6 (16 more losestreaks) | -22 (16 less losestreaks) |
Experience | ||
| Connections | 1 (314 less connections) | 315 (314 more connections) |
| Rounds | 1 (566 less rounds) | 567 (566 more rounds) |
| You can also compare TenthBurrito to: |
|---|
| ILikeChai |
| nono45 |
| vyperfr |
| Fixer79 |
| killer2477 |