JCM2251 0,100 | -Lumpi- 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 906 | 1.638 |
| Ratio | 0.48 | 1.14 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 5.68% | 94.32% |
| Skill gain when winning next confrontation | +3.77 | +0.23 |
| Skill loss when losing next confrontation | -0.23 | -3.77 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 12 (8122 less kills) | 8134 (8122 more kills) |
| Deaths | 25 (7123 less deaths) | 7148 (7123 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (16 less winstreaks) | 19 (16 more winstreaks) |
| Losestreak | -6 (8 more losestreaks) | -14 (8 less losestreaks) |
Experience | ||
| Connections | 3 (487 less connections) | 490 (487 more connections) |
| Rounds | 6 (843 less rounds) | 849 (843 more rounds) |
| You can also compare JCM2251 to: |
|---|
| Catweasle2 |
| Erni1997 |
| Twist1 |
| -Lumpi- |
| Pallagi95 |
| VALLERIUS66 |
| winter63 |
| follis06 |
| 1STDefcon5 |
| vyperfr |
| CKO6APb |