SeaJay38 ![]() | MedicLarry ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 941 | 1.501 |
Ratio | 0.75 | 0.60 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 10.43% | 89.57% |
Skill gain when winning next confrontation | +3.58 | +0.42 |
Skill loss when losing next confrontation | -0.42 | -3.58 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 3 (2461 less kills) | 2464 (2461 more kills) |
Deaths | 4 (4085 less deaths) | 4089 (4085 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (9 less winstreaks) | 12 (9 more winstreaks) |
Losestreak | -4 (21 more losestreaks) | -25 (21 less losestreaks) |
Experience | ||
Connections | 1 (158 less connections) | 159 (158 more connections) |
Rounds | 1 (666 less rounds) | 667 (666 more rounds) |
You can also compare SeaJay38 to: |
---|
Scrap25523 |
MedicLarry |