BusterBrown1 ![]() | Goku-CodUO ![]() | |
---|---|---|
Current Facts for 8 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.381 | 1.618 |
Ratio | 1.75 | 1.07 |
Competing in | Not Qualified | Expert League |
Win Rate | 62% | 38% |
Your Chances | ||
Probability to win next confrontation | 28.70% | 71.30% |
Skill gain when winning next confrontation | +2.85 | +1.15 |
Skill loss when losing next confrontation | -1.15 | -2.85 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (19 less assists) | 19 (19 more assists) |
Assist skill | 0 (11.9684 less assistskills) | 11.9684 (11.9684 more assistskills) |
History | ||
Kills | 56 (61091 less kills) | 61147 (61091 more kills) |
Deaths | 32 (56899 less deaths) | 56931 (56899 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 9 (13 less winstreaks) | 22 (13 more winstreaks) |
Losestreak | -4 (12 more losestreaks) | -16 (12 less losestreaks) |
Experience | ||
Connections | 1 (995 less connections) | 996 (995 more connections) |
Rounds | 2 (5269 less rounds) | 5271 (5269 more rounds) |
You can also compare BusterBrown1 to: |
---|
[OGHF]B_a_i_t |
GOLDFINGER2 |
[OGHF]Formula_91 |
Ne_vlL |
TKPML-TIKKO |
[jc]VanDamme |
Goku-CodUO |
follis06 |
KANEOLD |
RameriezBURG |
winter63 |
pippo01 |