YABOYLEFTY ![]() | helpless2 ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.001 | 1.698 |
Ratio | 1.00 | 1.05 |
Competing in | Not Qualified | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 6.44% | 93.56% |
Skill gain when winning next confrontation | +3.74 | +0.26 |
Skill loss when losing next confrontation | -0.26 | -3.74 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 16 (15175 less kills) | 15191 (15175 more kills) |
Deaths | 16 (14455 less deaths) | 14471 (14455 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (15 less winstreaks) | 19 (15 more winstreaks) |
Losestreak | -3 (10 more losestreaks) | -13 (10 less losestreaks) |
Experience | ||
Connections | 2 (714 less connections) | 716 (714 more connections) |
Rounds | 2 (1670 less rounds) | 1672 (1670 more rounds) |
You can also compare YABOYLEFTY to: |
---|
LegitQc |
helpless2 |
HATCH16 |
Cobus-oldman |
Lord_Lucky |
frankmno |