BerndBlood ![]() | 1STDefcon5 ![]() | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.339 | 1.561 |
Ratio | 1.08 | 0.84 |
Competing in | Not Qualified | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 29.95% | 70.05% |
Skill gain when winning next confrontation | +2.80 | +1.20 |
Skill loss when losing next confrontation | -1.20 | -2.80 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 52 (22622 less kills) | 22674 (22622 more kills) |
Deaths | 48 (26963 less deaths) | 27011 (26963 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (10 less winstreaks) | 16 (10 more winstreaks) |
Losestreak | -7 (8 more losestreaks) | -15 (8 less losestreaks) |
Experience | ||
Connections | 1 (1026 less connections) | 1027 (1026 more connections) |
Rounds | 2 (2693 less rounds) | 2695 (2693 more rounds) |
You can also compare BerndBlood to: |
---|
[OGHF]B_a_i_t |
andrey196909 |
[-CF-]CaptHawk3ye |
1STDefcon5 |
[OGHF]BC-PHEEEL |
56Skill0 |
-pyccku- |
nono45 |