loterman ![]() | follis06 ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 846 | 1.352 |
Ratio | 0.25 | 0.35 |
Competing in | Not Qualified | Premier League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 12.55% | 87.45% |
Skill gain when winning next confrontation | +3.50 | +0.50 |
Skill loss when losing next confrontation | -0.50 | -3.50 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 1 (1096 less kills) | 1097 (1096 more kills) |
Deaths | 4 (3136 less deaths) | 3140 (3136 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (4 less winstreaks) | 5 (4 more winstreaks) |
Losestreak | -3 (23 more losestreaks) | -26 (23 less losestreaks) |
Experience | ||
Connections | 1 (100 less connections) | 101 (100 more connections) |
Rounds | 1 (309 less rounds) | 310 (309 more rounds) |
You can also compare loterman to: |
---|
RascalKnight |
follis06 |
Pallagi95 |