Gunter1212 ![]() | pippo01 ![]() | |
---|---|---|
Current Facts for 20 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.260 | 1.467 |
Ratio | 0.64 | 0.81 |
Competing in | Not Qualified | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 31.08% | 68.92% |
Skill gain when winning next confrontation | +2.76 | +1.24 |
Skill loss when losing next confrontation | -1.24 | -2.76 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 39 (1487 less kills) | 1526 (1487 more kills) |
Deaths | 61 (1828 less deaths) | 1889 (1828 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (6 less winstreaks) | 10 (6 more winstreaks) |
Losestreak | -12 (1 more losestreaks) | -13 (1 less losestreaks) |
Experience | ||
Connections | 4 (99 less connections) | 103 (99 more connections) |
Rounds | 6 (213 less rounds) | 219 (213 more rounds) |
You can also compare Gunter1212 to: |
---|
MadDog1414 |
BOB_F |
ouveridium17 |
1Commando |
Smradinelo |
tricasse10 |
Gunther1994 |
pippo01 |
BernardMonty |
harel686 |
Srg_Rock |
[OGHF]impreza83 |