pabarjona 0,100 | GreeboCat 2,98 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 150 | 1.389 |
Ratio | 1.50 | 0.78 |
Competing in | Not Qualified | Premier League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 0.85% | 99.15% |
Skill gain when winning next confrontation | +3.97 | +0.03 |
Skill loss when losing next confrontation | -0.03 | -3.97 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 9 (4455 less kills) | 4464 (4455 more kills) |
Deaths | 6 (5707 less deaths) | 5713 (5707 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (6 less winstreaks) | 10 (6 more winstreaks) |
Losestreak | -2 (29 more losestreaks) | -31 (29 less losestreaks) |
Experience | ||
Connections | 1 (557 less connections) | 558 (557 more connections) |
Rounds | 1 (745 less rounds) | 746 (745 more rounds) |
You can also compare pabarjona to: |
---|
[DI]BrummyAl |
GreeboCat |
Bigloell |
-SHiFT- |
Jokerluis6 |