[FRA]nicoschm ![]() | Hubinator1 ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.087 | 1.548 |
Ratio | 1.03 | 0.99 |
Competing in | Not Qualified | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 14.59% | 85.41% |
Skill gain when winning next confrontation | +3.42 | +0.58 |
Skill loss when losing next confrontation | -0.58 | -3.42 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (4 less assists) | 4 (4 more assists) |
Assist skill | 0 (2.29014 less assistskills) | 2.29014 (2.29014 more assistskills) |
History | ||
Kills | 37 (59613 less kills) | 59650 (59613 more kills) |
Deaths | 36 (60247 less deaths) | 60283 (60247 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (11 less winstreaks) | 18 (11 more winstreaks) |
Losestreak | -4 (13 more losestreaks) | -17 (13 less losestreaks) |
Experience | ||
Connections | 3 (1488 less connections) | 1491 (1488 more connections) |
Rounds | 4 (4639 less rounds) | 4643 (4639 more rounds) |
You can also compare [FRA]nicoschm to: |
---|
wildcoconut |
[Sc]purple-haze- |
TRITON67 |
Hubinator1 |
Unknown Soldier |
PsychoRocker |
pippo01 |
PEPELEL |
Georg-Rostov |
Pallagi95 |
_killo_ |
mariusz1710 |