Panaronis ![]() | FuryNugs ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 814 | 1.967 |
Ratio | 0.57 | 3.10 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 1.18% | 98.82% |
Skill gain when winning next confrontation | +3.95 | +0.05 |
Skill loss when losing next confrontation | -0.05 | -3.95 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (2 less assists) | 2 (2 more assists) |
Assist skill | 0 (0.569623 less assistskills) | 0.569623 (0.569623 more assistskills) |
History | ||
Kills | 8 (33705 less kills) | 33713 (33705 more kills) |
Deaths | 14 (10877 less deaths) | 10891 (10877 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (41 less winstreaks) | 44 (41 more winstreaks) |
Losestreak | -4 (5 more losestreaks) | -9 (5 less losestreaks) |
Experience | ||
Connections | 2 (518 less connections) | 520 (518 more connections) |
Rounds | 2 (1441 less rounds) | 1443 (1441 more rounds) |
You can also compare Panaronis to: |
---|
_killo_ |
GreatWyatt |
KIDBLAST1952 |
FuryNugs |
MedicLarry |