Og_Nyquil 0,100 | Tibs5412 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 615 | 1.113 |
| Ratio | 0.50 | 0.38 |
| Competing in | Not Qualified | Major League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 12.87% | 87.13% |
| Skill gain when winning next confrontation | +3.49 | +0.51 |
| Skill loss when losing next confrontation | -0.51 | -3.49 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 6 (497 less kills) | 503 (497 more kills) |
| Deaths | 12 (1305 less deaths) | 1317 (1305 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (6 less winstreaks) | 9 (6 more winstreaks) |
| Losestreak | -8 (13 more losestreaks) | -21 (13 less losestreaks) |
Experience | ||
| Connections | 1 (132 less connections) | 133 (132 more connections) |
| Rounds | 1 (163 less rounds) | 164 (163 more rounds) |
| You can also compare Og_Nyquil to: |
|---|
| Hubinator1 |
| Dark_Derek |
| forfighter |
| Santi_BM |
| Tibs5412 |