p_t_samurai ![]() | iGLLOO ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 855 | 509 |
Ratio | 0.48 | 0.46 |
Competing in | Not Qualified | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 79.06% | 20.94% |
Skill gain when winning next confrontation | +0.84 | +3.16 |
Skill loss when losing next confrontation | -3.16 | -0.84 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 12 (62 less kills) | 74 (62 more kills) |
Deaths | 25 (135 less deaths) | 160 (135 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (2 less winstreaks) | 5 (2 more winstreaks) |
Losestreak | -8 (2 more losestreaks) | -10 (2 less losestreaks) |
Experience | ||
Connections | 2 (5 less connections) | 7 (5 more connections) |
Rounds | 2 (12 less rounds) | 14 (12 more rounds) |
You can also compare p_t_samurai to: |
---|
Parodax |
CARKID2012 |
bOoM1986 |
1Commando |
[UCS]feldmeyer |
iGLLOO |
alwjandro |
Harzer--GER- |
Odin1896 |