FentonnJr ![]() | TinyMonk ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.101 | 1.507 |
Ratio | 1.22 | 1.20 |
Competing in | Not Qualified | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 17.37% | 82.63% |
Skill gain when winning next confrontation | +3.31 | +0.69 |
Skill loss when losing next confrontation | -0.69 | -3.31 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 11 (132 less kills) | 143 (132 more kills) |
Deaths | 9 (110 less deaths) | 119 (110 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (5 less winstreaks) | 9 (5 more winstreaks) |
Losestreak | -5 (4 more losestreaks) | -9 (4 less losestreaks) |
Experience | ||
Connections | 1 (6 less connections) | 7 (6 more connections) |
Rounds | 1 (11 less rounds) | 12 (11 more rounds) |
You can also compare FentonnJr to: |
---|
[UCS]feldmeyer |
Nenad71 |
[OGHF]Formula_91 |
Bane07 |
karkysowic |
haidanei |
Hubinator1 |
PsychoRocker |
Harzer--GER- |
TinyMonk |
GOG_Maddog |