YURI ![]() | Twist1 ![]() | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.023 | 1.207 |
Ratio | 0.87 | 0.53 |
Competing in | Not Qualified | Major League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 33.06% | 66.94% |
Skill gain when winning next confrontation | +2.68 | +1.32 |
Skill loss when losing next confrontation | -1.32 | -2.68 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 39 (27687 less kills) | 27726 (27687 more kills) |
Deaths | 45 (52582 less deaths) | 52627 (52582 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 9 (2 less winstreaks) | 11 (2 more winstreaks) |
Losestreak | -9 (16 more losestreaks) | -25 (16 less losestreaks) |
Experience | ||
Connections | 3 (947 less connections) | 950 (947 more connections) |
Rounds | 4 (3040 less rounds) | 3044 (3040 more rounds) |
You can also compare YURI to: |
---|
Goku-CodUO |
13ooooPV |
FRKO |
Aguseta |
FuryNugs |
Twist1 |
[OGHF]BC-PHEEEL |
garand-dad |
iPreZup |
Cobus-oldman |
alisaed1988 |