ZDSeinVater 0,100 | DLHugo 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 67 | 1.576 |
| Ratio | 0.75 | 0.91 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 0.30% | 99.70% |
| Skill gain when winning next confrontation | +3.99 | +0.01 |
| Skill loss when losing next confrontation | -0.01 | -3.99 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (0.768623 less assistskills) | 0.768623 (0.768623 more assistskills) |
History | ||
| Kills | 12 (6190 less kills) | 6202 (6190 more kills) |
| Deaths | 16 (6802 less deaths) | 6818 (6802 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (10 less winstreaks) | 13 (10 more winstreaks) |
| Losestreak | -4 (12 more losestreaks) | -16 (12 less losestreaks) |
Experience | ||
| Connections | 1 (264 less connections) | 265 (264 more connections) |
| Rounds | 2 (692 less rounds) | 694 (692 more rounds) |
| You can also compare ZDSeinVater to: |
|---|
| MrGreen2 |
| urisinhooo |
| FerToY |
| Sacknase76 |
| DLHugo |
| DEMONEYE_666 |
| Noahtoy |