ToBeSchmoutz ![]() | 0din ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.135 | 1.606 |
Ratio | 0.67 | 1.02 |
Competing in | Not Qualified | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 14.13% | 85.87% |
Skill gain when winning next confrontation | +3.43 | +0.57 |
Skill loss when losing next confrontation | -0.57 | -3.43 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 22 (11250 less kills) | 11272 (11250 more kills) |
Deaths | 33 (10988 less deaths) | 11021 (10988 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (14 less winstreaks) | 16 (14 more winstreaks) |
Losestreak | -6 (11 more losestreaks) | -17 (11 less losestreaks) |
Experience | ||
Connections | 2 (727 less connections) | 729 (727 more connections) |
Rounds | 3 (1810 less rounds) | 1813 (1810 more rounds) |
You can also compare ToBeSchmoutz to: |
---|
Fixer77 |
[OGHF]Punto |
_killo_ |
javierma202 |
tjj55 |
WhiteGandalf |
-Lumpi- |
0din |
GOLDFINGER2 |
vintvita |
[OGHF]Formula_91 |
Sly933 |
Xx_Unter_xX |