AndurVerniy 0,100 | KIDBLAST1952 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 515 | 1.609 |
| Ratio | 0.00 | 0.89 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 1.48% | 98.52% |
| Skill gain when winning next confrontation | +3.94 | +0.06 |
| Skill loss when losing next confrontation | -0.06 | -3.94 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 0 (18584 less kills) | 18584 (18584 more kills) |
| Deaths | 1 (20853 less deaths) | 20854 (20853 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 0 (19 less winstreaks) | 19 (19 more winstreaks) |
| Losestreak | -1 (17 more losestreaks) | -18 (17 less losestreaks) |
Experience | ||
| Connections | 1 (729 less connections) | 730 (729 more connections) |
| Rounds | 2 (2527 less rounds) | 2529 (2527 more rounds) |
| You can also compare AndurVerniy to: |
|---|
| KIDBLAST1952 |