Scarytowei ![]() | mariusz1710 ![]() | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 873 | 1.565 |
Ratio | 0.91 | 1.09 |
Competing in | Not Qualified | Expert League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 6.57% | 93.43% |
Skill gain when winning next confrontation | +3.74 | +0.26 |
Skill loss when losing next confrontation | -0.26 | -3.74 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 30 (52453 less kills) | 52483 (52453 more kills) |
Deaths | 33 (48185 less deaths) | 48218 (48185 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (9 less winstreaks) | 19 (9 more winstreaks) |
Losestreak | -6 (8 more losestreaks) | -14 (8 less losestreaks) |
Experience | ||
Connections | 2 (964 less connections) | 966 (964 more connections) |
Rounds | 2 (3413 less rounds) | 3415 (3413 more rounds) |
You can also compare Scarytowei to: |
---|
PsychoRocker |
mariusz1710 |
1STDefcon5 |
TooX907 |
KrupskiBoR |
Ondricek688 |
Schtrauss |
JOHNYX23 |
coconut12345 |
TRNAVA37 |