GentleNfaus 0,100 | DrPilot 0,100 | |
|---|---|---|
Current Facts for 12 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 526 | 1.459 |
| Ratio | 1.25 | 1.04 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 2.71% | 97.29% |
| Skill gain when winning next confrontation | +3.89 | +0.11 |
| Skill loss when losing next confrontation | -0.11 | -3.89 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (0.174678 less assistskills) | 0.174678 (0.174678 more assistskills) |
History | ||
| Kills | 15 (4036 less kills) | 4051 (4036 more kills) |
| Deaths | 12 (3866 less deaths) | 3878 (3866 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (8 less winstreaks) | 11 (8 more winstreaks) |
| Losestreak | -4 (7 more losestreaks) | -11 (7 less losestreaks) |
Experience | ||
| Connections | 3 (190 less connections) | 193 (190 more connections) |
| Rounds | 3 (512 less rounds) | 515 (512 more rounds) |
| You can also compare GentleNfaus to: |
|---|
| Dudebroman92 |
| ragin_rabbi_ |
| Parodax |
| PPzapper1 |
| DrPilot |