qqnopee ![]() | lord9299 ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 567 | 1.679 |
Ratio | 0.39 | 0.82 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 1.38% | 98.62% |
Skill gain when winning next confrontation | +3.94 | +0.06 |
Skill loss when losing next confrontation | -0.06 | -3.94 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 20 (4750 less kills) | 4770 (4750 more kills) |
Deaths | 51 (5735 less deaths) | 5786 (5735 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (14 less winstreaks) | 17 (14 more winstreaks) |
Losestreak | -8 (20 more losestreaks) | -28 (20 less losestreaks) |
Experience | ||
Connections | 3 (332 less connections) | 335 (332 more connections) |
Rounds | 3 (705 less rounds) | 708 (705 more rounds) |
You can also compare qqnopee to: |
---|
00768rus |
Georg-Rostov |
ZT_ALBA |
MAD-MORD |
Goku-CodUO |
_killo_ |
PsychoRocker |
JOD777 |
PPaul92 |
Gans18 |
KrupskiBoR |
vintvita |
-Lumpi- |
GI-Magic |
lord9299 |