DefiantFade ![]() | McKnight51 ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 701 | 1.557 |
Ratio | 0.45 | 2.01 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 3.61% | 96.39% |
Skill gain when winning next confrontation | +3.86 | +0.14 |
Skill loss when losing next confrontation | -0.14 | -3.86 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 10 (9754 less kills) | 9764 (9754 more kills) |
Deaths | 22 (4827 less deaths) | 4849 (4827 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (26 less winstreaks) | 29 (26 more winstreaks) |
Losestreak | -9 (2 more losestreaks) | -11 (2 less losestreaks) |
Experience | ||
Connections | 2 (421 less connections) | 423 (421 more connections) |
Rounds | 2 (1161 less rounds) | 1163 (1161 more rounds) |
You can also compare DefiantFade to: |
---|
marcin1221 |
Hubinator1 |
Glos |
McKnight51 |
AwwDMURPHY |
[UCS]Nostris |
EliteTomazi |
mariusz1710 |
Georg-Rostov |