Ric_MKIV ![]() | mariusz1710 ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 846 | 1.595 |
Ratio | 0.57 | 1.07 |
Competing in | Not Qualified | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 5.34% | 94.66% |
Skill gain when winning next confrontation | +3.79 | +0.21 |
Skill loss when losing next confrontation | -0.21 | -3.79 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 4 (40779 less kills) | 40783 (40779 more kills) |
Deaths | 7 (37951 less deaths) | 37958 (37951 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (16 less winstreaks) | 18 (16 more winstreaks) |
Losestreak | -3 (11 more losestreaks) | -14 (11 less losestreaks) |
Experience | ||
Connections | 2 (809 less connections) | 811 (809 more connections) |
Rounds | 2 (2826 less rounds) | 2828 (2826 more rounds) |
You can also compare Ric_MKIV to: |
---|
[OGHF]macrosal |
No666Merci |
mariusz1710 |
incivinci |
[OGHF]B_a_i_t |