SmallHomieQ 0,100 | TRNAVA37 0,100 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 1.199 | 1.677 |
Ratio | 1.61 | 1.25 |
Competing in | Not Qualified | Expert League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 13.80% | 86.20% |
Skill gain when winning next confrontation | +3.45 | +0.55 |
Skill loss when losing next confrontation | -0.55 | -3.45 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 37 (4843 less kills) | 4880 (4843 more kills) |
Deaths | 23 (3881 less deaths) | 3904 (3881 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (6 less winstreaks) | 14 (6 more winstreaks) |
Losestreak | -3 (10 more losestreaks) | -13 (10 less losestreaks) |
Experience | ||
Connections | 7 (180 less connections) | 187 (180 more connections) |
Rounds | 9 (828 less rounds) | 837 (828 more rounds) |
You can also compare SmallHomieQ to: |
---|
fafy622 |
scouserlew19 |
JEKA12345 |
TRNAVA37 |
TheSouup |
Rabid_Ron |
AwwDMURPHY |
Dolphin_29 |