NagARam 0,100 | Hubinator1 0,100 | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ||
Skill | 1.033 | 1.623 |
Ratio | 0.60 | 1.02 |
Competing in | Not Qualified | Expert League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 9.42% | 90.58% |
Skill gain when winning next confrontation | +3.62 | +0.38 |
Skill loss when losing next confrontation | -0.38 | -3.62 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (3 less assists) | 3 (3 more assists) |
Assist skill | 0 (1.88111 less assistskills) | 1.88111 (1.88111 more assistskills) |
History | ||
Kills | 3 (31036 less kills) | 31039 (31036 more kills) |
Deaths | 5 (30447 less deaths) | 30452 (30447 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (17 less winstreaks) | 18 (17 more winstreaks) |
Losestreak | -3 (14 more losestreaks) | -17 (14 less losestreaks) |
Experience | ||
Connections | 3 (728 less connections) | 731 (728 more connections) |
Rounds | 3 (2396 less rounds) | 2399 (2396 more rounds) |
You can also compare NagARam to: |
---|
Hubinator1 |
JERRYR1952 |