paok re mounia ![]() | 1_Karra ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 763 | 1.522 |
Ratio | 0.29 | 1.22 |
Competing in | Not Qualified | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 5.14% | 94.86% |
Skill gain when winning next confrontation | +3.79 | +0.21 |
Skill loss when losing next confrontation | -0.21 | -3.79 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 2 (8167 less kills) | 8169 (8167 more kills) |
Deaths | 7 (6681 less deaths) | 6688 (6681 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (12 less winstreaks) | 14 (12 more winstreaks) |
Losestreak | -6 (8 more losestreaks) | -14 (8 less losestreaks) |
Experience | ||
Connections | 1 (209 less connections) | 210 (209 more connections) |
Rounds | 1 (700 less rounds) | 701 (700 more rounds) |
You can also compare paok re mounia to: |
---|
FILOUNIX06 |
1STDefcon5 |
1_Karra |
Harzer--GER- |