Nini17 0,100 | FILOUNIX06 0,100 | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ||
Skill | 923 | 1.639 |
Ratio | 1.00 | 1.02 |
Competing in | Not Qualified | Expert League |
Win Rate | 70% | 30% |
Your Chances | ||
Probability to win next confrontation | 6.03% | 93.97% |
Skill gain when winning next confrontation | +3.76 | +0.24 |
Skill loss when losing next confrontation | -0.24 | -3.76 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 9 (8016 less kills) | 8025 (8016 more kills) |
Deaths | 9 (7842 less deaths) | 7851 (7842 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (11 less winstreaks) | 15 (11 more winstreaks) |
Losestreak | -4 (17 more losestreaks) | -21 (17 less losestreaks) |
Experience | ||
Connections | 2 (191 less connections) | 193 (191 more connections) |
Rounds | 3 (971 less rounds) | 974 (971 more rounds) |
You can also compare Nini17 to: |
---|
mariusz1710 |
Cubest |
FILOUNIX06 |
HODGY791 |