Can2onFod2er ![]() | KAMAZ_2969 ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 491 | 1.576 |
Ratio | 0.22 | 1.08 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 1.54% | 98.46% |
Skill gain when winning next confrontation | +3.94 | +0.06 |
Skill loss when losing next confrontation | -0.06 | -3.94 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 4 (5054 less kills) | 5058 (5054 more kills) |
Deaths | 18 (4685 less deaths) | 4703 (4685 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (12 less winstreaks) | 13 (12 more winstreaks) |
Losestreak | -7 (9 more losestreaks) | -16 (9 less losestreaks) |
Experience | ||
Connections | 2 (434 less connections) | 436 (434 more connections) |
Rounds | 3 (1290 less rounds) | 1293 (1290 more rounds) |
You can also compare Can2onFod2er to: |
---|
KAMAZ_2969 |
100percent |
mariusz1710 |