paok re mounia 0,100 | DTR-Tirpitz 0,100 | |
---|---|---|
Current Facts for 12 confrontations. | ||
Rank | ||
Skill | 1.089 | 1.686 |
Ratio | 0.59 | 1.00 |
Competing in | Not Qualified | Expert League |
Win Rate | 25% | 75% |
Your Chances | ||
Probability to win next confrontation | 9.17% | 90.83% |
Skill gain when winning next confrontation | +3.63 | +0.37 |
Skill loss when losing next confrontation | -0.37 | -3.63 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.853763 less assistskills) | 0.853763 (0.853763 more assistskills) |
History | ||
Kills | 10 (21470 less kills) | 21480 (21470 more kills) |
Deaths | 17 (21428 less deaths) | 21445 (21428 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (13 less winstreaks) | 16 (13 more winstreaks) |
Losestreak | -6 (13 more losestreaks) | -19 (13 less losestreaks) |
Experience | ||
Connections | 1 (408 less connections) | 409 (408 more connections) |
Rounds | 1 (1896 less rounds) | 1897 (1896 more rounds) |
You can also compare paok re mounia to: |
---|
[OGHF]Formula_91 |
[OGHF]B_a_i_t |
TGM8VP |
Insulaner55 |
DTR-Tirpitz |
[SC]PurPle-HaZe6 |