artas1608 0,100 | Patient9 2,98 | |
---|---|---|
Current Facts for 11 confrontations. | ||
Rank | ||
Skill | 1.089 | 1.734 |
Ratio | 0.38 | 1.52 |
Competing in | Not Qualified | Expert League |
Win Rate | 18% | 82% |
Your Chances | ||
Probability to win next confrontation | 7.77% | 92.23% |
Skill gain when winning next confrontation | +3.69 | +0.31 |
Skill loss when losing next confrontation | -0.31 | -3.69 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.659524 less assistskills) | 0.659524 (0.659524 more assistskills) |
History | ||
Kills | 19 (22160 less kills) | 22179 (22160 more kills) |
Deaths | 50 (14569 less deaths) | 14619 (14569 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (22 less winstreaks) | 24 (22 more winstreaks) |
Losestreak | -9 (3 more losestreaks) | -12 (3 less losestreaks) |
Experience | ||
Connections | 3 (357 less connections) | 360 (357 more connections) |
Rounds | 7 (1761 less rounds) | 1768 (1761 more rounds) |
You can also compare artas1608 to: |
---|
mariusz1710 |
Zylo99 |
KrupskiBoR |
1_Karra |
duglmbule1 |
frankmno |
lavi_ilove |
karkyCZ |
Patient9 |
KANEOLD |
CaptainnKit |