Noah1826 ![]() | [eVp]Oldie ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 944 | 1.726 |
Ratio | 0.82 | 1.87 |
Competing in | Not Qualified | Expert League |
Win Rate | 75% | 25% |
Your Chances | ||
Probability to win next confrontation | 4.73% | 95.27% |
Skill gain when winning next confrontation | +3.81 | +0.19 |
Skill loss when losing next confrontation | -0.19 | -3.81 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.398681 less assistskills) | 0.398681 (0.398681 more assistskills) |
History | ||
Kills | 27 (24389 less kills) | 24416 (24389 more kills) |
Deaths | 33 (13056 less deaths) | 13089 (13056 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (22 less winstreaks) | 28 (22 more winstreaks) |
Losestreak | -6 (3 more losestreaks) | -9 (3 less losestreaks) |
Experience | ||
Connections | 4 (609 less connections) | 613 (609 more connections) |
Rounds | 5 (1272 less rounds) | 1277 (1272 more rounds) |
You can also compare Noah1826 to: |
---|
Harzer--GER- |
mariusz1710 |
Hubinator1 |
forfighter |
helpless2 |
Glos |
[eVp]Oldie |
[SC]PurPle-HaZe6 |
frankmno |
[OGHF]B_a_i_t |