Miller-- 0,100 | Hubinator1 0,100 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 1.159 | 1.623 |
Ratio | 0.83 | 1.02 |
Competing in | Not Qualified | Expert League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 14.39% | 85.61% |
Skill gain when winning next confrontation | +3.42 | +0.58 |
Skill loss when losing next confrontation | -0.58 | -3.42 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (3 less assists) | 3 (3 more assists) |
Assist skill | 0 (1.88111 less assistskills) | 1.88111 (1.88111 more assistskills) |
History | ||
Kills | 24 (31015 less kills) | 31039 (31015 more kills) |
Deaths | 29 (30423 less deaths) | 30452 (30423 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (11 less winstreaks) | 18 (11 more winstreaks) |
Losestreak | -7 (10 more losestreaks) | -17 (10 less losestreaks) |
Experience | ||
Connections | 3 (728 less connections) | 731 (728 more connections) |
Rounds | 4 (2395 less rounds) | 2399 (2395 more rounds) |
You can also compare Miller-- to: |
---|
Hubinator1 |
KrupskiBoR |
Zylo99 |
Casaar |
duglmbule1 |
mariusz1710 |
McKnight51 |
[OGHF]Formula91 |