Bigtimefraz ![]() | JERRYR1952 ![]() | |
---|---|---|
Current Facts for 11 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 558 | 767 |
Ratio | 0.93 | 0.61 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 45% | 55% |
Your Chances | ||
Probability to win next confrontation | 30.92% | 69.08% |
Skill gain when winning next confrontation | +2.76 | +1.24 |
Skill loss when losing next confrontation | -1.24 | -2.76 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 13 (1669 less kills) | 1682 (1669 more kills) |
Deaths | 14 (2722 less deaths) | 2736 (2722 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (6 less winstreaks) | 8 (6 more winstreaks) |
Losestreak | -3 (17 more losestreaks) | -20 (17 less losestreaks) |
Experience | ||
Connections | 5 (252 less connections) | 257 (252 more connections) |
Rounds | 5 (675 less rounds) | 680 (675 more rounds) |
You can also compare Bigtimefraz to: |
---|
ouveridium17 |
[OGHF]Red_Hood_007 |
enermax64 |
JERRYR1952 |
Parodax |