FreakTimo ![]() | [OGHF]macrosal ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 613 | 1.664 |
Ratio | 1.36 | 1.37 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 1.75% | 98.25% |
Skill gain when winning next confrontation | +3.93 | +0.07 |
Skill loss when losing next confrontation | -0.07 | -3.93 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.57809 less assistskills) | 0.57809 (0.57809 more assistskills) |
History | ||
Kills | 30 (38145 less kills) | 38175 (38145 more kills) |
Deaths | 22 (27789 less deaths) | 27811 (27789 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (17 less winstreaks) | 23 (17 more winstreaks) |
Losestreak | -9 (12 more losestreaks) | -21 (12 less losestreaks) |
Experience | ||
Connections | 4 (835 less connections) | 839 (835 more connections) |
Rounds | 4 (3148 less rounds) | 3152 (3148 more rounds) |
You can also compare FreakTimo to: |
---|
fABRICUS69 |
2olde2sloe |
mariusz1710 |
Glos |
[SC]PurPle-HaZe6 |
[OGHF]macrosal |
432435 |
EliteTomazi |